* The following are the Daily Journal High School Basketball Rankings for Feb. 7:
DAILY JOURNAL BASKETBALL RANKINGS
LARGE SCHOOLS
(Class 4A, 5A and 6A)
BOYS
Team Record Pvs
1. Starkville 22-2 1
2. Tupelo 19-8 2
3. New Albany 18-8 3
4. Oxford 16-10 4
5. Houston 14-8 5
GIRLS
Team Record Pvs
1. New Albany 25-0 1
2. Lafayette 24-1 2
3. Tupelo 18-8 3
4. Pontotoc 21-3 4
5. Houston 20-4 NR
* Dropped out: Starkville.
(Class 3A)
BOYS
Team Record Pvs
1. Holly Springs 22-3 1
2. Corinth 21-6 2
3. Ripley 19-6 T5
4. (tie) Aberdeen 14-12 3
Booneville 18-9 T5
5. Nettleton 21-3 4
GIRLS
Team Record Pvs
1. Belmont 25-1 1
2. Aberdeen 21-2 2
3. Nettleton 19-4 3
4. Kossuth 20-5 4
5. Ripley 18-7 5
SMALL SCHOOLS
(Class 1A and 2A)
BOYS
Team Record Pvs
1. Calhoun City 23-4 1
2. Okolona 22-5 2
3. Myrtle 22-5 3
4. Ingomar 24-4 4
5. (tie) Baldwyn 22-4 T5
Hickory Flat 22-5 T5
GIRLS
Team Record Pvs
1. New Site 24-1 1
2. H.W. Byers 22-6 2
3. Myrtle 14-14 T4
4. (tie) Potts Camp 21-6 3
West Union 19-9 5
5. Biggersville 17-5 NR
* Dropped out: Wheeler.