Here are the Daily Journal’s high school basketball rankings for Jan. 31:
DAILY JOURNAL BASKETBALL RANKINGS
LARGE SCHOOLS
(Class 4A, 5A and 6A)
BOYS
Team Record Pvs
1. Starkville 18-2 1
2. Tupelo 17-8 2
3. New Albany 16-7 3
4. Oxford 18-9 4
5. Houston 12-7 NR
* Dropped out: Pontotoc.
GIRLS
Team Record Pvs
1. New Albany 22-0 1
2. Lafayette 22-1 2
3. Tupelo 17-7 3
4. Pontotoc 18-3 4
5. Starkville 14-5 5
(Class 3A)
BOYS
Team Record Pvs
1. Holly Springs 21-3 1
2. Corinth 18-6 3
3. Aberdeen 12-10 4
4. Nettleton 21-2 5
5. (tie) Ripley 15-6 2
Booneville 14-8 NR
GIRLS
Team Record Pvs
1. Belmont 22-1 1
2. Aberdeen 19-2 2
3. Nettleton 19-3 3
4. Kossuth 19-4 4
5. Ripley 14-7 5
SMALL SCHOOLS
(Class 1A and 2A)
BOYS
Team Record Pvs
1. Calhoun City 21-4 1
2. Okolona 20-5 2
3. Myrtle 21-4 4
4. Ingomar 22-3 5
5. (tie) Baldwyn 19-3 3
Hickory Flat 19-5 NR
GIRLS
Team Record Pvs
1. New Site 23-0 1
2. H.W. Byers 20-6 2
3. Potts Camp 20-4 3
4. (tie) Myrtle 12-13 T5
Wheeler 17-6 T5
5. West Union 17-8 3